PRPA Home

    Platte River Power Authority  

Environment>Wind>
Data 1998 - 2002


Month Installed Actual Site
Capacity Energy
(kW) (kWh)
   
Apr-98 1265 95,096
May-98 1265 193,513
Jun-98 1265 263,642
Jul-98 1265 98,624
Aug-98 1265 110,864
Sep-98 1265 108,988
Oct-98 1265 222,078
Nov-98 1265 429,948
Dec-98 1265 450,793
   
Jan-99 1265 508,660
Feb-99 1265 380,579
Mar-99 1265 156,198
Apr-99 1265 330,724
May-99 1265 259,963
Jun-99 1265 216,429
Jul-99 1265 159,423
Aug-99 1265 148,311
Sep-99 1265 149,842
Oct-99 4565 659,142
Nov-99 4565 1,203,598
Dec-99 4565 1,489,701
   
Jan-00 4565 1,735,192
Feb-00 4565 1,481,204
Mar-00 4565 1,326,460
Apr-00 4565 1,105,710
May-00 4565 1,076,166
Jun-00 4565 818,938
Jul-00 5885 652,464
Aug-00 5885 870,295
Sep-00 5885 1,297,127
Oct-00 5885 1,143,109
Nov-00 5885 1,666,295
Dec-00 5885 1,976,673
   
Top of Page    
   
Jan-01 5885 1,675,433
Feb-01 5885 1,727,440
Mar-01 5885 1,341,260
Apr-01 5885 1,419,570
May-01 5885 1,412,390
Jun-01 5885 1,196,796
Jul-01 5885 829,176
Aug-01 5885 542,301
Sep-01 5885 762,626
Oct-01 5885 2,099,635
Nov-01 5885 1,119,585
Dec-01 5885 2,141,095
   
Jan-02 5885 2,243,885
Feb-02 5885 1,892,870
Mar-02 5885 2,118,386
Apr-02 5885 1,906,509
May-02 5885 1,226,660
Jun-02 5885 862,819
Jul-02 5885 778,282
Aug-02 5885 1,139,052
Sep-02 5885 1,183,082
Oct-02 5885 1,468,997
Nov-02 5885 2,168,087
Dec-02 5885 2,118,338
     
Top of Page    

For additional information contact - wind@prpa.org

 

Who we are | Daily Load (password needed) | OASIS
Jobs | Contact us | Pressroom | Energy Tips | Learn More
Energy Sources | Finance | Products and Services

Questions? Contact the Webmaster - webmaster@prpa.org
Copyright © 1998-2007 by Platte River Power Authority. All rights reserved.

Providing wholesale electricity and services to Estes Park, Fort Collins, Longmont and Loveland.