The mayor may serve or designate some other member of the governing board of their owner community to serve in their place on Platte River’s Board of Directors. Each of the other four directors is appointed to a four-year staggered term by the governing body of the owner community represented by that director. The organic contract is an agreement between the four owner communities. The organic contract creates Platte River and sets forth its purposes and governance structure. Platte River’s Board of Directors meets nine times per calendar year (no meetings in January, June and November). Meetings are held at Platte River’s headquarters, 2000 E. Horsetooth Rd., Fort Collins, CO 80525, beginning at 9 a.m., unless otherwise noted.
To contact the board of directors, please email the board secretary.
Estes Park
Gary Hall
Mayor
Town of Estes Park
Board member since April 2024
Reuben Bergsten
Director of utilities
Town of Estes Park
Board member since Jan. 2012
Fort Collins
Jeni Arndt
Vice chairMayor
City of Fort Collins
Board member since April 2021
Tyler Marr
Deputy city manager
City of Fort Collins
Board member since January 2024
Longmont
Joan Peck
Mayor
City of Longmont
Board member since Nov. 2021
David Hornbacher
Assistant city manager
City of Longmont
Board member since Aug. 2019
Loveland
Jacki Marsh
Mayor
City of Loveland
Board member since Nov. 2017
Kevin Gertig
Board chairDirector of Loveland
Water and Power
Board member since Dec. 2021
Board meeting calendar and agendas
2024 meeting calendarNext meeting
Meeting date | Agenda | Packet | Presentations and handouts | Legal notice |
---|---|---|---|---|
Oct. 31, 2024 |
Prior meetings
Sept. 26, 2024 | View agenda | View packet | View presentation | |
---|---|---|---|---|
Aug. 29, 2024 | View agenda | View packet | View presentation | View minutes |
July 25, 2024 | View agenda | View packet | View presentation | View minutes |
May 30, 2024 | View agenda | View packet | View presentation View handout | View minutes |
April 25, 2024 | View agenda | View packet | View presentation | View minutes |
March 28, 2024 | View agenda | View packet | View presentation | View minutes |
Feb. 29, 2024 | View agenda | View packet | View presentation | View minutes |
Dec. 7, 2023 | View agenda | View packet | View presentation | View minutes |
Oct. 26, 2023 | View agenda | View packet | View presentation | View minutes |
Sept. 28, 2023 | View agenda | View packet | View presentation | View minutes |
Aug. 31, 2023 | View agenda | View packet | View presentation | View minutes |
July 27, 2023 | View agenda | View packet | View presentation | View minutes |
May 25, 2023 | View agenda | View packet | View presentation | View minutes |
April 27, 2023 | View agenda | View packet | View presentation View handout | View minutes |
Board work session
Meeting date | Agenda | Presentation | Legal notices |
Utility director meetings
Sept. 13, 2024 | View agenda | View legal notice |
---|---|---|
Aug. 16, 2024 | Canceled | |
July 12, 2024 | View agenda | View legal notice |
May 10, 2024 | View agenda | View legal notice |
April 12, 2024 | View agenda | View legal notice |
March 8, 2024 | View agenda | View legal notice |
Feb. 16, 2024 | View agenda | View legal notice |
Jan. 19, 2024 | View agenda | View legal notice |
Nov. 17, 2023 | View agenda | View legal notice |
Oct. 13, 2023 | View agenda | View legal notice |
Sept. 15, 2023 | View agenda | View legal notice |
Aug. 18, 2023 | View agenda | View legal notice |
July 14, 2023 | View agenda | View legal notice |
May 12, 2023 | View agenda | View legal notice |
April 14, 2023 | View agenda | View legal notice |
Utility director and city manager meetings
Meeting date | Agenda | Legal notices |
Fiber optic executive committee
Meeting date | Agenda | Legal notice |
---|---|---|
Sept. 23, 2024 | View agenda | View legal notice |
July 31, 2024 | Canceled | View legal notice |
July 11, 2024 | View agenda | View legal notice |
April 8, 2024 | View agenda | View legal notice |